Product Details:
Minimum Order Quantity | 1 Unit |
Brand | NDMW |
Condition | New |
Automation Grade | Semi-Automatic |
Capacity | 1.9 Cubic Meters/hour |
Driven Type | 12 HP Diesel Engine |
Material | MS |
Moter Power | 10 HP/ 415 V |
Frame | Made From Heavy Duty MS Plate |
Channel Size | 100X 50 mm |
Number of Tyre | 4 along with Heavy Duty/ Paper Roller Bearing for Easy Rotation |
Crushing Unit | 40 mm |
Shaft Length | 850 mm |
Shaft Thickness | 102 mm |
Input Brick Size | Up to 244X100X75 mm |
Maximum Brick Size | Approx 80 mm |
Minimum Brick Size | Approx 20 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand/Make | NDMW |
Condition | New |
Frame Material | Mild Steel |
Driven By | Moter |
Moter Power | 7.5 HP/ 1440 rpm |
Shaft Length | 850 mm |
Shaft Thickness | 102 mm |
Bearing | 4 |
Input Brick Size | Up to 244X100X75 mm |
Output Size | 20- 80 mm |
Weight | 820 Kg |
Number of Tyre | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
MS Plates Size | 40 mm, 32 mm |
Number Of Tyre | 4 |
Frame | MS |
Shaft Lenght | 850 mm |
Minimum Size Of Stone | Approx 20 mm |
Engine Power | 10 HP/ Diesel Engine |
Shaft Thickness | 102 mm |
Maximum Size Of Stone | Approx 65 mm |
Input | Normal size Stone |
Output | Crashed Pieces |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight (Kilogram) | 930 |
Power (Horsepower) | 10 |
Warranty | Six Month |
Condition | New |
Input Brick Size | Up to 244X100X75 mm |
Output Size | 20- 80 mm |
Engine Power | 10 Hp Air Cooled |
Dimensions | 1850X1250X1550 mm |
Number of Tyre | 4 |
Driven Type | Diesel Engine |
Shaft Length | 850 mm |
Shaft Thickness | 102 mm |
Bearings | 4, 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CI |
Input Brick Size | Up to 244X100X75 mm |
Weight | 750 Kg |
Shaft Length | 850 mm |
Brand | NDMW |
Shaft Thickness | 102 mm |
Bearing | 4 |
Output Size | 20- 80 mm |
Channel Size | 100X 50 mm |
Number of Tyre | 2 |
Driven By | Tractor with PTO Shaft |
Brick Breaking Machine